Car Insurance (US)
run #52
The Car Insurance (US) AI-visibility leaderboard ranks 20 brands by how often ChatGPT (OpenAI), Perplexity, Gemini (Google) and Claude (Anthropic) mention and recommend them across a fixed panel of realistic buyer questions, re-measured every monthly cycle. GEICO currently leads with a global visibility score of 37.2.
Movers
Movement tracking begins with the second measurement run of this industry.
Standings
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | GEICO | 37.2 ±2.5 | |
| 2 | State Farm | 34.7 ±2.4 | |
| 3 | Progressive | 31.8 ±2.3 | |
| 4 | USAA | 31.4 ±2.8 | |
| 5 | Amica | 21.6 ±2.4 | |
| 6 | The General | 21.5 ±4.2 | |
| 7 | The Hartford | 20.6 ±4.0 | |
| 8 | Allstate | 19.1 ±2.0 | |
| 9 | Erie Insurance | 18.2 ±2.3 | |
| 10 | Lemonade | 16.8 ±3.9 | |
| 11 | Safeco | 13.6 ±0.9 | |
| 12 | Nationwide | 13.5 ±1.9 | |
| 13 | American Family Insurance | 13.3 ±3.6 | |
| 14 | Travelers | 13.2 ±2.3 | |
| 15 | Auto-Owners Insurance | 12.8 ±1.6 | |
| 16 | Esurance | 12.6 ±1.7 | |
| 17 | Farmers Insurance | 12.3 ±3.1 | |
| 18 | Liberty Mutual | 12.2 ±1.5 | |
| 19 | Root Insurance | 11.8 ±2.1 | |
| 20 | Mercury Insurance | 11.8 ±1.7 |
What the AIs cite
The domains search-backed assistants relied on when answering this industry's questions (2026-07-13). Getting featured on these is the most direct lever on AI visibility.
| Domain | Answers citing it |
|---|---|
| reddit.com | 212 |
| usnews.com | 161 |
| thezebra.com | 149 |
| nerdwallet.com | 127 |
| progressive.com | 122 |
| insurify.com | 114 |
| libertymutual.com | 108 |
| facebook.com | 88 |
| allstate.com | 88 |
| geico.com | 87 |
Head-to-head: GEICO vs State Farm · GEICO vs Progressive · State Farm vs Progressive
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
