Car Insurance (US)
The Car Insurance (US) AI-visibility leaderboard ranks 20 brands by how often ChatGPT (OpenAI), Claude (Anthropic), Gemini (Google) and Perplexity mention and recommend them across a fixed panel of realistic buyer questions, re-measured every monthly cycle. GEICO currently leads with a global visibility score of 35.2.
Shopping, not analyzing? Read the buyer's guide: The best car insurance (us), according to AI →
Movers
No statistically significant movement since the last run — all 20 tracked brands are stable within their confidence intervals. Muted hollow arrows in the standings below show drift that stayed within statistical noise.
Standings
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | GEICO | 35.2 ±2.3▽ −1.9 | |
| 2 | State Farm | 33.9 ±2.4▽ −0.8 | |
| 3△1 | USAA | 31.1 ±2.8▽ −0.4 | |
| 4▽1 | Progressive | 31.0 ±2.2▽ −0.7 | |
| 5 | Amica | 22.1 ±2.4△ +0.5 | |
| 6△4 | Lemonade | 19.6 ±4.4△ +2.7 | |
| 7△1 | Allstate | 19.1 ±1.8△ +0.1 | |
| 8▽1 | The Hartford | 18.9 ±3.8▽ −1.7 | |
| 9 | Erie Insurance | 18.3 ±2.2△ +0.1 | |
| 10▽4 | The General | 18.3 ±3.7▽ −3.2 | |
| 11 | Safeco | 14.9 ±2.7△ +1.3 | |
| 12 | Nationwide | 14.7 ±2.0△ +1.3 | |
| 13 | American Family Insurance | 14.7 ±4.6△ +1.5 | |
| 14△2 | Esurance | 13.3 ±0.6△ +0.7 | |
| 15△5 | Mercury Insurance | 12.5 ±2.0△ +0.8 | |
| 16△1 | Farmers Insurance | 12.5 ±2.9△ +0.3 | |
| 17▽2 | Auto-Owners Insurance | 12.4 ±1.7▽ −0.4 | |
| 18▽4 | Travelers | 12.1 ±1.9▽ −1.1 | |
| 19 | Root Insurance | 11.3 ±2.1▽ −0.6 | |
| 20▽2 | Liberty Mutual | 10.8 ±1.5▽ −1.4 |
What the AIs cite
The domains search-backed assistants relied on when answering this industry's questions (2026-08-01). Getting featured on these is the most direct lever on AI visibility.
| Domain | Answers citing it |
|---|---|
| reddit.com | 224 |
| thezebra.com | 203 |
| nerdwallet.com | 181 |
| insurify.com | 169 |
| moneygeek.com | 140 |
| autoinsurance.com | 123 |
| lendingtree.com | 116 |
| progressive.com | 113 |
| usnews.com | 108 |
| marketwatch.com | 107 |
Head-to-head: GEICO vs State Farm · GEICO vs USAA · State Farm vs USAA
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
Your brand not on this list?
See exactly what ChatGPT, Claude, Gemini, and Perplexity say about any brand — yours, a client's, a rival's. Free baseline scan, no credit card.
Scan your brand free →