CRM / Sales Software — AI Visibility
Run #5 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | HubSpot | 71.5 ±1.9 | |
| 2 | Salesforce | 49.4 ±2.5 | |
| 3 | Pipedrive | 49.1 ±2.6 | |
| 4 | Zoho CRM | 47.6 ±2.5 | |
| 5 | Freshsales | 31.1 ±2.7 | |
| 6 | Microsoft Dynamics 365 | 27.9 ±2.5 | |
| 7 | Attio | 24.1 ±1.0 | |
| 8 | Close | 23.6 ±2.6 | |
| 9 | Copper | 23.2 ±2.5 | |
| 10 | ActiveCampaign | 22.4 ±2.6 | |
| 11 | monday CRM | 15.2 ±1.9 | |
| 12 | Keap | 14.0 ±2.1 | |
| 13 | Zendesk Sell | 12.5 ±1.9 | |
| 14 | SugarCRM | 11.6 ±2.2 | |
| 15 | Nutshell | 7.1 ±3.5 | |
| 16 | Insightly | 6.3 ±1.2 |
What the AIs cite
The domains search-backed assistants relied on when answering this industry's questions (2026-07-07). Getting featured on these is the most direct lever on AI visibility.
| Domain | Answers citing it |
|---|---|
| salesforce.com | 9 |
| hubspot.com | 8 |
| forbes.com | 6 |
| techradar.com | 6 |
| reddit.com | 6 |
| monday.com | 6 |
| youtube.com | 5 |
| zendesk.com | 5 |
| onepagecrm.com | 5 |
| slack.com | 4 |
Head-to-head: HubSpot vs Salesforce · HubSpot vs Pipedrive · Salesforce vs Pipedrive
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
