Running Shoes — AI Visibility
Run #9 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Brooks | 81.7 ±4.4 | |
| 2 | Hoka | 77.7 ±5.1 | |
| 3 | ASICS | 74.0 ±2.1 | |
| 4 | Saucony | 69.1 ±1.3 | |
| 5 | New Balance | 68.5 ±3.9 | |
| 6 | Nike | 64.9 ±5.9 | |
| 7 | Mizuno | 25.8 ±15.5 | |
| 8 | Altra | 25.7 ±15.2 | |
| 9 | Adidas | 23.5 ±18.4 | |
| 10 | Salomon | 17.9 ±19.7 | |
| 11 | Puma | 1.3 ±1.4 | |
| 12 | Reebok | 0.8 ±0.9 | |
| 13 | Topo Athletic | 0.7 ±0.9 | |
| 14 | On | 0.7 ±0.9 | |
| 15 | Under Armour | 0.0 ±0.0 |
Head-to-head: Brooks vs Hoka · Brooks vs ASICS · Hoka vs ASICS
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
