Project Management Tools — AI Visibility
Run #7 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Trello | 63.9 ±16.9 | |
| 2 | Notion | 48.0 ±19.1 | |
| 3 | Asana | 46.6 ±18.0 | |
| 4 | ClickUp | 45.5 ±17.6 | |
| 5 | Todoist | 41.0 ±19.2 | |
| 6 | Smartsheet | 39.1 ±25.9 | |
| 7 | monday.com | 30.8 ±21.5 | |
| 8 | Basecamp | 28.7 ±20.6 | |
| 9 | Jira | 13.2 ±11.1 | |
| 10 | Linear | 11.9 ±13.4 | |
| 11 | Airtable | 8.1 ±9.2 | |
| 12 | Wrike | 7.1 ±8.7 | |
| 13 | Height | 0.8 ±0.9 | |
| 14 | Teamwork | 0.0 ±0.0 | |
| 15 | Microsoft Project | 0.0 ±0.0 |
Head-to-head: Trello vs Notion · Trello vs Asana · Notion vs Asana
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
