Accounting Software
run #51
The Accounting Software AI-visibility leaderboard ranks 16 brands by how often Perplexity, ChatGPT (OpenAI), Gemini (Google) and Claude (Anthropic) mention and recommend them across a fixed panel of realistic buyer questions, re-measured every monthly cycle. QuickBooks currently leads with a global visibility score of 69.0.
Movers
Movement tracking begins with the second measurement run of this industry.
Standings
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | QuickBooks | 69.0 ±2.1 | |
| 2 | Wave | 49.1 ±2.7 | |
| 3 | Xero | 45.2 ±2.5 | |
| 4 | FreshBooks | 31.5 ±2.5 | |
| 5 | Sage | 29.5 ±2.5 | |
| 6 | Zoho Books | 26.8 ±2.6 | |
| 7 | NetSuite | 22.0 ±2.3 | |
| 8 | Odoo | 19.5 ±2.4 | |
| 9 | FreeAgent | 17.2 ±2.6 | |
| 10 | Bench | 16.4 ±3.1 | |
| 11 | Patriot Software | 15.2 ±3.1 | |
| 12 | ZipBooks | 13.9 ±1.5 | |
| 13 | MYOB | 13.5 ±2.5 | |
| 14 | Pilot | 12.5 ±2.8 | |
| 15 | Kashoo | 11.2 ±1.8 | |
| 16 | Invoice Ninja | 8.9 ±3.3 |
What the AIs cite
The domains search-backed assistants relied on when answering this industry's questions (2026-07-13). Getting featured on these is the most direct lever on AI visibility.
| Domain | Answers citing it |
|---|---|
| reddit.com | 280 |
| youtube.com | 221 |
| quickbooks.intuit.com | 178 |
| xero.com | 88 |
| waveapps.com | 81 |
| uschamber.com | 79 |
| sage.com | 78 |
| facebook.com | 61 |
| pilot.com | 61 |
| pcmag.com | 50 |
Head-to-head: QuickBooks vs Wave · QuickBooks vs Xero · Wave vs Xero
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
