Meal Kit Delivery — AI Visibility
Run #14 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | HelloFresh | 68.9 ±16.6 | |
| 2 | EveryPlate | 54.0 ±17.6 | |
| 3 | Home Chef | 48.9 ±17.0 | |
| 4 | Factor | 42.1 ±18.4 | |
| 5 | Dinnerly | 38.9 ±16.0 | |
| 6 | Blue Apron | 34.3 ±17.8 | |
| 7 | Sunbasket | 33.9 ±18.7 | |
| 8 | Green Chef | 30.3 ±19.1 | |
| 9 | Purple Carrot | 22.4 ±19.6 | |
| 10 | Gobble | 12.6 ±13.8 | |
| 11 | Marley Spoon | 12.0 ±13.7 | |
| 12 | Hungryroot | 5.4 ±4.9 | |
| 13 | CookUnity | 0.8 ±1.1 | |
| 14 | Thistle | 0.0 ±0.0 |
Head-to-head: HelloFresh vs EveryPlate · HelloFresh vs Home Chef · EveryPlate vs Home Chef
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
