VPN Services — AI Visibility
Run #11 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | NordVPN | 81.4 ±4.0 | |
| 2 | ExpressVPN | 79.1 ±4.2 | |
| 3 | Proton VPN | 72.1 ±6.9 | |
| 4 | Surfshark | 69.4 ±1.7 | |
| 5 | Mullvad | 61.7 ±5.6 | |
| 6 | Private Internet Access | 18.7 ±17.1 | |
| 7 | Windscribe | 8.4 ±9.4 | |
| 8 | CyberGhost | 1.3 ±1.2 | |
| 9 | IPVanish | 1.1 ±1.1 | |
| 10 | Hotspot Shield | 0.8 ±0.9 | |
| 11 | hide.me | 0.6 ±0.7 | |
| 12 | TunnelBear | 0.5 ±0.6 | |
| 13 | Norton VPN | 0.0 ±0.0 | |
| 14 | VyprVPN | 0.0 ±0.0 |
Head-to-head: NordVPN vs ExpressVPN · NordVPN vs Proton VPN · ExpressVPN vs Proton VPN
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
