Mattresses
run #56
The Mattresses AI-visibility leaderboard ranks 20 brands by how often ChatGPT (OpenAI), Perplexity, Gemini (Google) and Claude (Anthropic) mention and recommend them across a fixed panel of realistic buyer questions, re-measured every monthly cycle. Saatva currently leads with a global visibility score of 25.8.
Movers
Movement tracking begins with the second measurement run of this industry.
Standings
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Saatva | 25.8 ±2.7 | |
| 2 | Zinus | 25.2 ±2.6 | |
| 3 | Nectar | 24.0 ±2.7 | |
| 4 | Stearns & Foster | 23.3 ±1.3 | |
| 5 | Bear | 23.0 ±1.4 | |
| 6 | Helix | 20.8 ±2.6 | |
| 7 | Sealy | 20.7 ±4.1 | |
| 8 | Tempur-Pedic | 20.1 ±2.4 | |
| 9 | Layla | 19.9 ±5.1 | |
| 10 | Sleep Number | 19.1 ±3.0 | |
| 11 | Purple | 17.5 ±2.1 | |
| 12 | Tuft & Needle | 17.4 ±2.3 | |
| 13 | Avocado | 17.1 ±2.4 | |
| 14 | Casper | 16.3 ±3.2 | |
| 15 | DreamCloud | 15.3 ±2.2 | |
| 16 | WinkBeds | 15.2 ±1.7 | |
| 17 | Beautyrest | 15.1 ±2.3 | |
| 18 | Brooklyn Bedding | 13.7 ±2.0 | |
| 19 | Serta | 13.7 ±2.4 | |
| 20 | Leesa | 11.6 ±1.8 |
What the AIs cite
The domains search-backed assistants relied on when answering this industry's questions (2026-07-13). Getting featured on these is the most direct lever on AI visibility.
| Domain | Answers citing it |
|---|---|
| reddit.com | 246 |
| youtube.com | 154 |
| naplab.com | 126 |
| sleepfoundation.org | 124 |
| mattressclarity.com | 97 |
| mattressnerd.com | 88 |
| facebook.com | 82 |
| mattressfirm.com | 81 |
| sleepadvisor.org | 74 |
| sleepopolis.com | 69 |
Head-to-head: Saatva vs Zinus · Saatva vs Nectar · Zinus vs Nectar
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
