Web Hosting — AI Visibility
Run #12 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Hostinger | 59.7 ±20.6 | |
| 2 | Bluehost | 51.3 ±19.1 | |
| 3 | SiteGround | 45.7 ±18.9 | |
| 4 | Cloudways | 36.7 ±22.3 | |
| 5 | DreamHost | 35.9 ±19.4 | |
| 6 | WP Engine | 33.9 ±18.9 | |
| 7 | Kinsta | 31.1 ±19.2 | |
| 8 | HostGator | 25.5 ±17.8 | |
| 9 | IONOS | 22.5 ±17.0 | |
| 10 | Namecheap | 22.3 ±18.8 | |
| 11 | GreenGeeks | 11.1 ±10.7 | |
| 12 | A2 Hosting | 8.8 ±9.6 | |
| 13 | GoDaddy | 8.8 ±3.7 | |
| 14 | InMotion Hosting | 0.7 ±0.8 |
Head-to-head: Hostinger vs Bluehost · Hostinger vs SiteGround · Bluehost vs SiteGround
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
