Streaming Services — AI Visibility
Run #8 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Prime Video | 60.2 ±6.9 | |
| 2 | Disney+ | 60.0 ±18.0 | |
| 3 | Netflix | 58.8 ±17.0 | |
| 4 | YouTube TV | 56.0 ±15.8 | |
| 5 | Hulu | 49.7 ±17.2 | |
| 6 | Apple TV+ | 42.9 ±16.5 | |
| 7 | Peacock | 39.7 ±16.6 | |
| 8 | Fubo | 38.7 ±24.6 | |
| 9 | Paramount+ | 37.8 ±16.5 | |
| 10 | HBO Max | 33.1 ±19.9 | |
| 11 | Sling TV | 21.4 ±18.2 | |
| 12 | Pluto TV | 17.0 ±16.1 | |
| 13 | Tubi | 17.0 ±16.0 | |
| 14 | Crunchyroll | 0.0 ±0.0 |
Head-to-head: Prime Video vs Disney+ · Prime Video vs Netflix · Disney+ vs Netflix
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
