Email Marketing Tools — AI Visibility
Run #10 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | MailerLite | 79.5 ±4.5 | |
| 2 | Kit (ConvertKit) | 63.1 ±14.9 | |
| 3 | Brevo | 54.9 ±18.2 | |
| 4 | Mailchimp | 44.6 ±15.7 | |
| 5 | Klaviyo | 37.1 ±20.9 | |
| 6 | beehiiv | 33.6 ±20.4 | |
| 7 | Constant Contact | 22.9 ±18.4 | |
| 8 | Omnisend | 4.8 ±4.9 | |
| 9 | Moosend | 1.8 ±1.1 | |
| 10 | Campaign Monitor | 1.1 ±1.1 | |
| 11 | GetResponse | 0.8 ±0.8 | |
| 12 | Mailjet | 0.6 ±0.7 | |
| 13 | AWeber | 0.0 ±0.0 | |
| 14 | Drip | 0.0 ±0.0 |
Head-to-head: MailerLite vs Kit (ConvertKit) · MailerLite vs Brevo · Kit (ConvertKit) vs Brevo
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
