Credit Cards — AI Visibility
Run #13 — 2026-07-07
Movers this week
Movement tracking begins with the second weekly run of this industry.
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Capital One | 75.9 ±3.5 | |
| 2 | Chase | 73.2 ±14.9 | |
| 3 | Discover | 61.7 ±15.6 | |
| 4 | American Express | 39.4 ±19.7 | |
| 5 | Citi | 32.8 ±18.6 | |
| 6 | Wells Fargo | 21.0 ±15.3 | |
| 7 | U.S. Bank | 8.6 ±9.7 | |
| 8 | Bilt | 3.4 ±3.9 | |
| 9 | Bank of America | 0.8 ±0.9 | |
| 10 | Barclays | 0.0 ±0.0 | |
| 11 | Synchrony | 0.0 ±0.0 | |
| 12 | Apple Card | 0.0 ±0.0 |
Head-to-head: Capital One vs Chase · Capital One vs Discover · Chase vs Discover
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
