Credit Cards
The Credit Cards AI-visibility leaderboard ranks 12 brands by how often Perplexity, Gemini (Google), ChatGPT (OpenAI) and Claude (Anthropic) mention and recommend them across a fixed panel of realistic buyer questions, re-measured every monthly cycle. Capital One currently leads with a global visibility score of 37.6.
Shopping, not analyzing? Read the buyer's guide: The best credit cards, according to AI →
Movers
No statistically significant movement since the last run — all 12 tracked brands are stable within their confidence intervals. Muted hollow arrows in the standings below show drift that stayed within statistical noise.
Standings
| # | Brand | Global score | Per model |
|---|---|---|---|
| 1 | Capital One | 37.6 ±2.6▽ −1.1 | |
| 2 | Chase | 34.1 ±2.4▽ −0.3 | |
| 3 | Discover | 33.8 ±2.6▽ −0.3 | |
| 4 | American Express | 29.4 ±2.2△ +1.2 | |
| 5△3 | Bilt | 23.6 ±1.3△ +2.3 | |
| 6 | Citi | 23.3 ±2.3△ +0.4 | |
| 7▽2 | Synchrony | 22.8 ±3.6▽ −2.1 | |
| 8▽1 | U.S. Bank | 20.1 ±3.2▽ −2.5 | |
| 9 | Wells Fargo | 18.8 ±2.2△ +0.2 | |
| 10△2 | Barclays | 16.8 ±3.8△ +2.4 | |
| 11▽1 | Bank of America | 16.3 ±2.8△ +0.9 | |
| 12▽1 | Apple Card | 14.2 ±1.4▽ −0.7 |
What the AIs cite
The domains search-backed assistants relied on when answering this industry's questions (2026-08-01). Getting featured on these is the most direct lever on AI visibility.
| Domain | Answers citing it |
|---|---|
| reddit.com | 269 |
| nerdwallet.com | 243 |
| bankrate.com | 208 |
| youtube.com | 170 |
| experian.com | 140 |
| thepointsguy.com | 124 |
| creditkarma.com | 123 |
| discover.com | 121 |
| chase.com | 117 |
| cnbc.com | 114 |
Head-to-head: Capital One vs Chase · Capital One vs Discover · Chase vs Discover
Global score = market-share-weighted blend of per-model visibility scores (0–100). Methodology
Your brand not on this list?
See exactly what ChatGPT, Claude, Gemini, and Perplexity say about any brand — yours, a client's, a rival's. Free baseline scan, no credit card.
Scan your brand free →